Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Capacity | 1001- 2500 Pouch per hour |
Packaging Material | Powder |
Usage/Application | sugar,salt,tea dust,rice,pulses,detergent powder etc |
Filing Type | Cup Filler |
Sealing Type | Center seal or four sides, three sides |
Pouch Capacity | 200-400 grams |
Machine Power | 1-2 HP |
Driven Type | ELECTRIC |
Frequency | +/-0.1 |
Additional Information:
Product Details:
Filing Type | WEIGHER FILLING |
Sealing Type | HORIZONTAL SEALING |
Usage/Application | GROCERIES PACKING |
Material | MS POWDER COATED AND SS 304 |
Capacity | 500-1000 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 100gms to 5kgs |
Brand | SIA MACHINERY |
Voltage | 230V/AC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Sia Machine |
Voltage | 220V |
Weight | 650 Kg |
Driven Type | Electric |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Brand | Sia Pack |
Weight | 400 Kg |
Frequency | 50-60 Hz |
Voltage | 220V |
Driven Type | Electric |
Power | 1-2 kW |
Minimum Order Quantity | 1 No(s) |
Material | Stainless Steel |
Power | 0.5hp to 1.0hp, 1&3phase |
Heaters | 350 W x 3 pcs |
Output | 25-35 pieces/min |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: