Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 1000 BPH |
| Pouch Capacity | 10gm to 1000 gms |
| Brand | SIA 400 |
| Voltage | 230/1/3 PHASE |
| Packaging Application | POWDERS, ATTA, MAIDA,RED OXIDE POWDER,CHEMICAL POWDER, MASALA,,TEA,COFFEE |
| Driven Type | Electric |
| Filler Type | AUTOMATIC AUGUR FILLING MACHINE |
| Pouch Styles | 3 SIDE SEALING ,4 SIDE SEALING ,CENTER SEALING |
| Power Consumption | 1 unit for 1 Hour |
| Controlled Through | ELECTRIC PANEL CODE |
| Max Roll Width | 400mm |
| Film Thickness | 50 micron |
| Outer Dia Of The Film Roll | 70mm |
| Packaging Range | 10gm to 1000 gms ( DEPENDING ON PRODUCT) |
| Batch Cutting | YES |
| Inner Core Dia Of Film Roll | 100mm |
| Maximum Film Width | 450mm FILM WIDTH |
| Machine Dimension | 2500mm*800mm*900mm(H*W*L) |
| Packaging Speed | 1200 to 1500 pouches/Hr (depending on product) |
| Maximum Pouch Size | 450mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | SIA AUGER FILLING MACHINE (COLLAR TYPE) |
| Machine Weight | 400KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | SIA 8 |
| Voltage | 440 V |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | SIA CUP FILLING MACHINE |
| Voltage | 230V/PHS |
| Packaging Application | masala powders,spices,granules,pulses, grains, detergents, cleaning powders |
| Filler Type | cup filling |
| Driven Type | Electric |
| Packaging Speed | 1200 to 1500 pouches /hr (depending on product) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Sia.500 |
| Automation Grade | Automatic |
| Pouch Capacity | 10 gm to100 gm |
| Brand | pneumatic cup filing machine |
| Voltage | 230v 1singel ph |
| Packaging Application | Kungumam,viboothi, turmeric |
| Driven Type | Electric |
| Filler Type | valimetrical cup filing |
| Pouch Styles | center seel |
| Power Consumption | 1hour/1 unit |
| Maximum Film Width | 400MM |
| Machine Dimension | 780mm=650mm=1950mm,H=W=L |
| Packaging Speed | 25/per mint |
| Maximum Pouch Size | 40mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | SIA AUGER FILLING MACHINE |
| Machine Weight | 400 kg (approx) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 100 BPH |
| Voltage | 220v |
| Filler Type | cup filing |
| Packaging Speed | 15 to 40 per minutes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Power | 0-1 HP |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Weight | 200kg |
| Brand | SIA CUP FILLING MACHINE (COLLAR TYPE) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Pouch/Min |
| Automation Grade | Automatic |
| Packaging Application | POUCH PACKING |
| Driven Type | Electric |
| Filler Type | CUP |
| Controlled Through | PLC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch Per Hour |
| Automation Grade | Automatic |
| Brand | SIA AUGER FILLER MACHINE |
| Driven Type | Electric |
| Packaging Speed | 1200 TO 1500 POUCHES /HR(depending on product) |
Additional Information:
Product Details:
| Brand | Sia Pack |
| Voltage | 220V/380V |
| Driven Type | Electric |
| Weight | 350 Kg |
| Power | 1-3 kW |
| Frequency | 50 Hz |
Detergent packing machine from sia machinery (packing machine in dindigul, tamilnadu).
Detergent Packaging machine -We have brought qualitative assortment of auger base collar type (servo driven) FFS machine or auger filling machine which are fabricated of high grade of raw material. The packaging machine finds application in packing wide range of products including powders (free and non-free flowing) such as spices, flour (atta), cocoa powder, soup mixes, detergents, yeast, and desserts, pharmaceutical and agricultural powders, drinking chocolate, coffee and sugar. Filling range of the products is 500 gms to 1000 gms depending upon bulk density of products. Special features of the auger filling machine are listed below:
Other electrical technical specifications of the detergent powder packaging machines are as follows
Products details:-
· · Bulk powder material (anti-biotic API)
· · Untapped Bulk density (~0.60g/ml)
· · Pack size varying from 500gm to 1kg
· · Packaging material – Polyethylene bags followed by Aluminium or laminate bag
· · Capacity 2-3 mt powder material / day