Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Product Brand | SIA CUP FILLING MACHINE (CHUTE TYPE) |
| Usage/Application | camphor packing |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Driven Type | Electric |
| Power | motor : 0.5hp to 1.0hp,1&3 phase 230 V |
| Packaging Speed | 1200 to 1500 pouches /hr (depending on product) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | 0-1 HP |
| Driven Type | Electric |
| Voltage | 230V/PHS |
| Weight | 300kg |
| Brand | SIA WEIGH FILLER (CHUTE TYPE) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Power | motor :0.5hp to 1.0hp,1&3 phase |
| Packaging Speed | 1500 to 2000 pouches/hr (depending on product) |
Additional Information: