Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | WEIGHER FILLING |
Usage/Application | PULSES,SPICES,GRAINS,GRANULES,RICE,SNACKS,NUTS,RICE |
Automation Grade | Automatic |
Pouch Capacity | 10gms to 1000 gms |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Voltage | 230V/PHS |
Speed | 30 PER MINUTE |
Max Roll Die | 12inches |
Compressed Air Requirements | 6MFD |
Sealer Heating System | HIGH DENSITY 220 V/AC |
Production Speed | 30 PER MINUTE |
Machine Control System | PLC |
Filling Capacity | 10gms to 1000gms |
I Deal In | New Only |
Phase | 1 PHASE & 3PHASE |
Film Material | LAMINATED FILM IN ROLL SUPPORTED FILM( EX:ALUMINIUM FOIL Pe.PP) |
Weighing Accuracy | 1gms |
Weigher Head | 4 |
Film Size | 200MM TO 600MM |
Packaging Range | 10gms to1000 gms |
Minimum Order Quantity | 1 |
Model Name/Number | SIA600 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 500 Pouch/Hour |
Brand | SIA 1 |
Voltage | 2.5 KW 230V/AC/SINGLE PHASE /50HZ |
Phase | Single Phase |
Driven Type | Electric |
Model Name/Number | SIA 1 |
Packaging Application | GRAINS,NUTS,PULSES,PEPPER,CUMIN,SPICES,GRANULES |
I Deal In | New Only |
Additional Information:
Product Details:
Machine Power | 1-2 HP |
Capacity | 1001- 2500 Pouch per hour |
Driven Type | Electric |
Usage/Application | Gems |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Sia Machinery |
Product Details:
Machine Power | 2-3 HP |
Capacity | 1001- 2500 Pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Weight | 10g To 1kg |
Brand | Sia Machinery |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Usage/Application | PEANUTS,CAPSULES,PAIN BALM,LOLIPOP, SOODAM CHOCOLATE |
Sealing Type | 4 Side |
Packaging Type | Bags |
Driven Type | Electric |
Packaging Speed | 20 TO 60 PACKETS PER MINUTE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Capacity | 1000 BPH |
Packaging Application | POUCH PACKING |
Filler Type | AUGER TYPE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Capacity | 20 BPH |
Brand | SIA AUGER FILLER MACHINE |
Packaging Speed | 1200 TO 1500 POUCHES /HR(depending on product) |
Driven Type | Electric |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Voltage | SIA AUGER FILLING MACHINE (CHUTE TYPE) |
Packaging Application | ATTA, MAIDA FLOUR,SPICES, RAVA,COFFEE, TEA,MASALA POWDER |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Packaging Material | Metal |
Packaging Type | Bags |
Driven Type | Electric |
Packaging Speed | 2000 to 2500 pouches/hr (depending on product) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 1000 Pouch/Hour |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Material To Be Processed | Pulses |
Brand | SIA CUP FILLING MACHINE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SIA MACHINERY |
Automation Grade | Automatic |
Power Consumption | 230V/3PHS |
Voltage | 230V |
Phase | Single Phase |
Model Name/Number | SIA 600 |
Packaging Application | PEANUTS |
Filler Type | CENTRE SEAL AND 3-SIDE SEAL |
Packaging Speed | 30 PER MIN |
Controlled Through | PLC |
Machine Dimension | 72''85''126 |
Maximum Film Width | 100MM - 450MM |
Inner Core Dia Of Film Roll | ID FILM REEL PIPE 75MM MIN |
Outer Dia Of The Film Roll | OD 250 TO 400MM MAX. |
Packaging Range | 100gms to 1000gms |
Date Printing Device | BATCH CODING |
Sealer Heating System | HIGH DENSITY |
Feeding Head | 4 |
Accuracy | -/+ 0.1% |
Pouch Counter | Yes |
Temperature Controller | Yes |
Number Of Tracks | SINGLE TRACK |
I Deal In | New Only |
Machine Weight | 700KG |
Weight | 10gm to1000gm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 1000 Pouch/Hour |
Automation Grade | Automatic |
Phase | Single Phase |
Packaging Material | Metal |
Sealing Type | 4 Side |
Packaging Type | Bags |
Driven Type | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Packaging Material | Metal |
Usage/Application | pouch packing machine |
Sealing Type | 4 Side |
Packaging Type | Bags |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Application | Pouch Filling |
Filling Material | Powder |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Capacity | 1001- 2500 Pouch per hour |
Filing Type | Cup Filler |
Sealing Type | center |
Usage/Application | Powder |
Pouch Capacity | 200-400 grams |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Driven Type | mechanical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Capacity | 1- 500 Pouch per hour |
Filing Type | Cup Filler |
Usage/Application | Powder |
Pouch Capacity | 10-50 grams |
Machine Power | 0-1 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Packaging Material | Plastic |
Usage/Application | pouch packing |
Sealing Type | Center Seal |
Packaging Type | Belt |
Driven Type | Electric |
Packaging Speed | 2500 per hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automation Grade | Semi Automatic |
Capacity | 1200 Pouch/Hour |
Usage/Application | GRANUELS |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 Pouch/Hour |
Brand | SIA FORM FILL AND SEALING MACHINE |
Automation Grade | Automatic |
Power Consumption | 0.5hp to 1.0hp 1&3 phase |
Voltage | 230V/PHS |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 Pouch/Hour |
Brand | sia 10 |
Automation Grade | Automatic |
Power Consumption | 230/1PH\3PH |
I Deal In | New Only |
Additional Information: