Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Material To Be Processed | Pulses |
| Brand | SIA WEIGH FILLER (CHUTE TYPE) |
| Net Weight | 400 KG (approx) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | SIA WEIGH FILLER (CHUTE TYPE) |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 2-3 HP |
| Material | MS POWDER COATING / SS 304 MATERIAL |
| Filing Type | Cup Filler |
| Driven Type | Pneumatic |
| Sealing Type | CENTER SEEL |
| Usage/Application | FRIED DAL |
| Automation Grade | Automatic |
| Pouch Capacity | 10 GM TO 1000 GM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | SIA CUP FILLING MACHINE |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Material To Be Processed | Pulses |
| Brand | SIA WEIGH FILLER (CHUTE TYPE) |
| Power | 2 HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | 0-1 HP |
| Driven Type | Electric |
| Weight | 300kg |
| Brand | SIA 300 |
| Speed | 2000 to 2500 pouches |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Material To Be Processed | Pulses |
| Brand | SIA CUP FILLING MACHINE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Dal Packing |
| Machine Capacity | 10GM TO 1000GM |
| Automation Grade | Automatic |
| Brand | Sia 1000 |
| Power | 3 Phase 3HP |
| Model Name/Number | SIA 1000 |
| Packaging Type | CENTER SEEL |
| Frequency | 60 /MINIT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | PULSES PACKING MACHINE |
| Machine Capacity | 10GM TO 1000GM |
| Automation Grade | Semi Automatic |
| Brand | sia 200 |
| Power | 3 Phase 3HP |
| Model Name/Number | SIA 200 |
| Packaging Type | CENTER SEEL |
| Frequency | 16 /MINIT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 10gm to 1000gm capacity |
| Automation Grade | Automatic |
| Brand | Sia machinery |
| Power | 230/V3,Phs |
| Model Name/Number | Sia.w600 |
| Packaging Type | Centar seal/three side seal |
| machine speed 40/per mints | Machine weight.380kg. |
Toor Dal packing machine from sia machinery (packing machine in dindigul, tamilnadu) is suitable for packing of dal, spices, and pulses etc.,
Toor Dal packing machine is a packaging machine that can automatically package dal and other spices.
It can also be called dal grains packing machine and pulses packing machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Dal Packing |
| Machine Capacity | 5Kg |
| Automation Grade | Automatic |
| Brand | Sia Machinery |
| Power | 3 Phase 5HP |
| Model Name/Number | sia 600 |
| Packaging Type | CENTRE SEAL & 3-SIDE SEAL |
| Frequency | 10 POUCHES/MINUTE |
| Voltage | 230V/AC |
| Country of Origin | Made in India |
Additional Information: