Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | POUCH |
| Power | motor :0.5hp to 1.0hp, 1&3 phase |
| Usage/Application | LIQUID |
| Brand | SIA |
| No. Of Tracks | 1 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Sealing Type | 4 SIDE SEALING |
| Packaging Material | Plastic |
| Usage/Application | Liquid |
| Packaging Type | Bags |
| Pouch Capacity | 50 grams |
| Pouch Length | 2 inches |
| Driven Type | ELECTRIC |
| Frequency | +/-0.1 GRAM |
| Power | motor :0.5hp to 1.0hp, 1&3 phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Driven Type | Electric |
| Power | 1-3 kW |
| Brand | Sia Pack |
| Voltage | 240V |
| Frequency | 50 Hz |
| Weight | 250 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Speed | 50 ml to 300 ml (depending on product) |
| Weight | 320 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000-4000 BPH |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | three sid, four side amd center sealing |
| Model Name/Number | SIA-400 LFA |
| Power | 220v AC Single phase &3phase 3kw |
| Speed | 1200 to 1800 pouches /hr (depending on product) |
| Weight | 325 Kg approx |
Additional Information: