Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Piece/Min |
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Body Material | MS |
| Material To Be Processed | Tea |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 230V/3PHASE |
| Usage/Application | Grains |
| Model Name/Number | Sia machinery |
| Machine Capacity | 5KG |
| Packaging Type | Fully Automatic |
| Brand | Sia 1000 |
| Dimension | 72" x 96" x 126" |
| Driven Type | Electric |
| Air Consumption | 8MFD 8bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | THINAI RICE PACKING MACHINE |
| Machine Capacity | 100GM TO 1000GM |
| Automation Grade | Automatic |
| Brand | Sia 500 |
| Power | 3 Phase 3HP |
| Model Name/Number | SIA 500 |
| Packaging Type | CENTER SEEL |
| Frequency | 60 /MINIT |
| Capacity | 100GM TO 1000GM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | motor: 0.5hp to 1.0hp, 1&3 phase |
| Usage/Application | Cereal Packing |
| Model Name/Number | SIA 103 |
| Capacity | 2400 bag/hr |
| Brand | SIA |
| Driven Type | Electric |
| Packaging Range | 10 gms to 500 gms |
| Packaging Speed | 1500 to 2000 pouches/hr (depending on product) |
Additional Information:
Product Details:
| Power | 230V/3PHASE |
| Usage/Application | Grains |
| Model Name/Number | Sia machinery |
| Machine Capacity | 10 GM TO 1000 GM |
| Packaging Type | Fully Automatic |
| Brand | Sia 500 |
| Dimension | 2500MM X 900MM X 1000MM (H x W x L ) |
| Driven Type | Hydraulic |