Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | SIA FORM FILL SEAL MACHINE |
| Voltage | 230V/PHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Driven Type | Electric |
| Frequency | 50-60 Hz |
| Voltage | 220V |
| Power | 1-3 kW |
| Brand | Sia Pack |
Vertical form fill seal machines are used in almost every industry today, for good reason: They are fast, economical packaging solutions that conserve valuable plant floor space.
Verical form fill seal machine is used for package liquid items into pouches.
Whether you're new to packaging automation or already have multiple systems, chances are you're curious as to how they work. In this article, we are walking through how a vertical form fill seal machine turns a roll of packaging film into a shelf-ready finished bag.
Product Details:
| Brand | Sia Pack |
| Voltage | 220V |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Weight | 450 Kg |
| Type | Automatic |
The typical machine is loaded with a continuous flat roll of plastic film, which has had labeling and artwork applied to the exterior or interior of the film. Note that while plastic is the most commonly used packaging material in the food industry, the technology can also be used to form continuous metalized foil/film, paper, and fabric product containers by changing the edge sealing/seaming methods. For some products the film may first be fed through a sterilizing chemical bath and dryer prior to use in the packaging system.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Ranges | 51- 100 Pouches/m |
| Capacity | 1- 500 Pouch per hour |
| Automation Grade | Semi Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| Pouch Capacity | 10-50 grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1001- 2500 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | center |
| Usage/Application | Powder |
| Pouch Capacity | 200-400 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | mechanical |
| Machine Power | 1-2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Pouch Filling |
| Capacity | 2000 pouch/hour |
| Filling Material | Liquid |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information: