Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIA TWO HEAD WEIGHER FILLING MACHINE |
| Automation Grade | Automatic |
| Power Consumption | 3/phase & 1/phase 240 to 440V, 50Hz. |
| Phase | Three Phase |
| Model Name/Number | SIA-850 THW |
| Packaging Application | sugar,spices, tea, candy,etc. |
| Filler Type | WEIGHER FEEDER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Packaging Material | Metal |
| Sealing Type | 4 Side |
| Packaging Type | Bags |
| Driven Type | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Machine Power | 0-1 HP |
| Packaging Food Material | Suji Packaging |
| Filing Type | Auger |
| Packaging Weight | 10 gms to 500 gms (depending on product) |
| Brand | SIA AUGER FILLING MACHINE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Granular |
| Packaging Material | Pouch |
| Applicable Industry | Food |
| Total Weight | 400 kg (approx) |
| Driven Type | Electric |
Additional Information:
Product Details:
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | 1-2 HP |
| Driven Type | Electric |
| Usage/Application | Gems |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Brand | Sia Machinery |
Product Details:
| Capacity | 100GM TO 1000GM |
| Automation Grade | Automatic |
| Power Consumption | 1hr / 1 unit |
| Dimension | 2500MM x 800MM x 900MM (H x W x L ) |
| Material | MS POWDER COATING & SS 304 |
| Voltage | 220V SINGEL PHASE / 3PH |
| Frequency | 40per / MINIT |
| Brand | SIA 500 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 piece/hr |
| Automatic Grade | Automatic |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 230V/PHS |
| Power | 0.5 HP to 1.0 HP 1&3 phase |
| Usage/Application | chocolates, biscuits, nuts, bolts, vermicelli, granules, pulses. grains |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Material | Metal |
| Usage/Application | pouch packing machine |
| Sealing Type | 4 Side |
| Packaging Type | Bags |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | SIA AUGER FILLING MACHINE |
| Driven Type | Electric |
| Packaging Speed | 1500 TO 2000 POUCHES/HR (depending on product) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SIA 500 |
| Automation Grade | Automatic |
| Pouch Capacity | 100 gm to 1000 gm |
| Brand | SIA MACHINERY |
| Voltage | 230v 3 PHASE |
| Filler Type | valimetrical cup filing |
| Pouch Styles | center seel |
| Packaging Speed | 50 /PER MINIT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Material | Metal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Packaging Speed | 2000 to 2500 pouches/hr (depending on product) |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | PEANUTS,CAPSULES,PAIN BALM,LOLIPOP, SOODAM CHOCOLATE |
| Sealing Type | 4 Side |
| Packaging Type | Bags |
| Driven Type | Electric |
| Packaging Speed | 20 TO 60 PACKETS PER MINUTE |
Additional Information:
Product Details:
| Brand | Sia Pack |
| Driven Type | Electric |
| Power | 1-3 kW |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Weight | 250 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Brand | SIA MULTI HEAD WEIGH FILLER |
| Automation Grade | Automatic |
| Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 Pouch/Hour |
| Brand | SIA FORM FILL AND SEALING MACHINE |
| Automation Grade | Automatic |
| Power Consumption | 0.5hp to 1.0hp 1&3 phase |
| Voltage | 230V/PHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Packaging Food Material | Snacks Packaging |
| Packaging Weight | 300kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | SIA 700 |
| Net Weight | 400 KG (APPROX) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Brand | sia 10 |
| Automation Grade | Automatic |
| Power Consumption | 230/1PH\3PH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 30 PER MIN |
| Brand | SIA MACHINERY |
| Automation Grade | Automatic |
| Power Consumption | 230V/3PHS |
| Voltage | 230V |
| Phase | Single Phase |
| Model Name/Number | SIA 600 |
| Packaging Application | PEANUTS |
| Filler Type | CENTRE SEAL AND 3-SIDE SEAL |
| Controlled Through | PLC |
| Machine Dimension | 72''85''126 |
| Maximum Film Width | 100MM - 450MM |
| Inner Core Dia Of Film Roll | ID FILM REEL PIPE 75MM MIN |
| Outer Dia Of The Film Roll | OD 250 TO 400MM MAX. |
| Packaging Range | 100gms to 1000gms |
| Date Printing Device | BATCH CODING |
| Sealer Heating System | HIGH DENSITY |
| Feeding Head | 4 |
| Accuracy | -/+ 0.1% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Number Of Tracks | SINGLE TRACK |
| Machine Weight | 700KG |
| Country of Origin | Made in India |
| Weight | 10gm to1000gm |
Additional Information:
Product Details:
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | 2-3 HP |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Weight | 10g To 1kg |
| Brand | Sia Machinery |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | RICE,WHEET,SPICES,GRANULES,GRAINS,NUTS,CHIPS, ETC... |
| Machine Capacity | 10gms to 1000gms |
| Automation Grade | Automatic |
| Brand | SIA MACHINERY |
| Power | 1 PHASE & 3 PHASE |
| Model Name/Number | SIA 600 |
| Packaging Type | CENTRE SEAL & 3-SIDE SEAL |
| Frequency | 50HZ |
| Voltage | 230V/AC |
| Date Printing Device | BATCH CODING DEVICE |
| Feeding Head | 4 |
| Machine Dimension | 1200mm*1400mm*2500mm(L*W*H) |
| Outer Dia Of The Film Roll | OD 250 to 450MM MAX.ID FILMREEL PIPE 75MM MIN |
| Pouch Counter | 30 PER MINUTE |
| Sealer Heating System | HIGH DENSITY 220V/AC |
| Power Requirement | 230V/AC/SINGLE PHASE |
| Capacity | 10gms to 1000gms |
| Country of Origin | Made in India |
Additional Information: